IMEI compatibility check - USA market
We here provide some statistics that we have collected throughout the past years about what works and what doesn't in the USA. Other markets such as Europe or Australia are not affected and generally speaking all models work well there. For any queries please reach us at info@de-googled.com.
We hope you find this helpful.
USA Carriers:
Pixel series | Mint mobile | Visible | Verizon | T-mobile | AT&T |
Pixel 8 and 8 pro | YES | YES | YES | YES | YES |
Pixel Fold | YES | YES | YES | YES | YES |
Pixel 7, 7a and 7 pro | YES | YES | YES | YES | YES |
Pixel 6, 6a and 6 pro | YES | YES | YES | YES | YES |
Other series (Lineage OS or /e/ OS only) | Mint mobile | Visible | Verizon | T-mobile | AT&T |
Oneplus 9 | YES | NO | NO | YES | NO |
Galaxy S10+ | YES | NO | NO | YES | NO |
Galaxy Note10+ | YES | NO | NO | YES | NO |
Nothing Phone 1 | TBD | TBD | TBD | TBD | TBD |
RedMi Note 8 | NO | NO | NO | NO | NO |
Updated on 11 Dec 2023. We endeavor to update this page regularly.
Please note: this is not an endorsement of any sort of any of the carriers mentioned above; do not rely solely on this page to make decisions, rather do your own research.